![]() |
|
|
|
Comparing our top choice Handheld Radios
We like the Motorola EX500 and HT1250 as well as
the new Ritron SLX-100/400 and ICOM F3061/
4061 Series radios. We thought it might be helpful to show a side by side
comparison of each radio.
This will allow you to choose the model and features best suited to your
individual requirements. Items
highlighted in RED indicate a superior capability in the listed
comparison.
|
Product Model |
Motorola EX500 |
Ritron SLX100/400 |
Motorola HT1250 |
ICOM F3061/4061 |
![]() |
![]() |
![]() |
||
| VHF Frequency Range | 136-174 MHz | 136-174 MHz | 136-174 MHz | 136-174 MHz |
| UHF Frequency Range | 403-470 MHz | 406-470 MHz | 403-470 MHz | 400-470 MHz |
| Channel spacing capability | 25 & 12.5 kHz | 25 & 12.5 kHz | 25 & 12.5 kHz | 25,12.5 & 6.25 kHz |
| Digital upgrade capability | No | No | No | Yes |
| LTR Trunking capable | No | No | No | Yes |
| Dot matrix LCD display | No | Yes | Yes | Yes |
| Typical pricing | $650 | $325 | $650 | $600 |
| Power output | 5W VHF, 4W UHF | 5W VHF, 4W UHF | 5W VHF, 4W UHF | 5W VHF, 5W UHF |
| Audio output | 500 mW | 800 mW | 500 mW | 500 mW |
| Channel capacity | 16 | 60 | 16/128 | 512 |
| Dimensions | 3.74 x 2.17 x 1.04" | 3.93 x 2.2 x 1.33" | 5.40 x 2.26 x 1.50" | 5.29 x 2.09 x 1.53" |
| Weight | 8.0 Ounces | 9.6 Oz. | 15.0 Oz. | 12.0 Oz. |
| Warranty | 3 years | 1 year | 2 years (5 Optional) | 2 years (5 Optional) |
| Water intrusion protection | IP54 | IP54 | IP54 | IP54/55 |
| CTCSS, DCS, & DTMF encode | Yes | Yes | Yes | Yes |
| 2-Tone paging decode | Yes | Yes | Yes | Yes |
| 2-Tone paging encode | Yes | Yes | Yes | Yes |
| 5-Tone paging decode/encode | No | Yes | No | Yes |
| Priority Scan | Yes | Yes | Yes | Yes |
| Nuisance scan channel delete | Yes | Yes | Yes | Yes |
| Over the air kill/stun | Yes | Yes | Yes | Yes |
| Number of channels | 16 | 60 | 128 | 512 |
| Emergency call button | Yes | Yes | Yes | Yes |
| MDC-1200 | Yes | No | Yes | To be announced |
| Repeater talk-around | Yes | Yes | Yes | Yes |
| Adjustable power levels | Yes | Yes | Yes | Yes |
| Programmable control buttons | 3 | 6 | 7 | 8 |
| Scrambler (Inversion) | No | Yes | No | Optional |
| Compander for 12.5 KHz | Yes | Yes | Yes | Yes |
| MIL-SPEC 810E | Yes | Yes | Yes | Yes |
| Full specifications (Click on) | EX500 | SLX100/400 | HT1250 | F3061/4061 |
Prices quoted are average selling
prices and not an offer to sell since Motorola does not allow advertising
prices on the Internet of Commercial or
Professional grade radios. For a price quote on any model listed, please call us at 1.800.489.2611. This guide is for comparison
of features only.
We hope you have found this
information useful. If you have any questions, you can call, email
or fax us at
the address below.
Thanks for visiting with us!
The Falcon Team
At your Service!
Copyright 2006 - Falcon Direct, Inc.
This page was last updated on 10/07/2006
|
|
|
|