![]() |
|
|
|
Comparing our top choice Digital Radios
| Planning an effective migration to digital
doesn't have to be difficult. We have prepared the following comparisons on our top digital and/or digital upgradeable radios. The Motorola DTR is an ideal choice for on-site use (retail, hospitality, etc.). The BK Relm GPH (not shown below) is the ideal radio for firefighters who participate in activities with the U.S. Forest service. For additional information on the GPH, please click here. The ICOM F3061 and F4061 represent the most affordable migration to commercial digital operation for business users and the ICOM F70/80 and F1721/2721 are best suited for law enforcement applications. For additional information, please visit our digital home page by clicking here. We also offer the Motorola DTR and the new MOTOTRBO. However, we are not permitted to advertise these products for sale on the Internet. Additional information is available at http://falcon.radio-dealers.com, a special web site that we maintain exclusively for Motorola products. You can obtain local area pricing by entering your Zip code if you are in the Birmingham, Alabama metro area. For a specific price quote, please call us at 1.800.489.2611. If you are looking for a repeater base station with both P25 analog and digital capabilities, click here for the best price anywhere! |
|
Product |
Motorola |
Motorola MOTOTRBO |
ICOM |
ICOM F70/80 |
ICOM F1721/2721 |
|
|
|
|
|
|
|
| VHF Frequency Range | 900 MHz Only | Not available | 136-174 MHz | 136-174 MHz | 136-174 MHz |
| UHF Frequency Range | 900 MHz Only | 450-470 MHz | 400-470 MHz | 400-470 MHz | 400-470 MHz |
| FCC License required | No | Yes | Yes | Yes | Yes |
| 12.5 and 25 KHz spacing | Not applicable | Yes | Yes | Yes | Yes |
| 6.25 kHz spacing | Not applicable | No | Yes | No | No |
| Digital upgrade capability | Not applicable | Digital standard | Yes | Yes | Yes |
| Technology platform | FHSS | TDMA | FDMA | APCO-25 | APCO-25 |
| Repeater compatible | No | Yes | Yes | Yes | Yes |
| Analog compatible | No | Yes | Yes | Yes | Yes |
| Open architecture | No | No | Yes | Yes | Yes |
| GPS capability | No | Yes | No | No | No |
| Field programming w/o PC | Yes | Yes | No | No | No |
| AA Battery holder | No | No | No | Optional | Not applicable |
| Average price (Analog) | Call 800.489.2611 | Call 800.489.2611 | $600 | $700 | $700 |
| Average price (Digital) | Call 800.489.2611 | Call 800.489.2611 | $800 | $1,500 | $1,500 |
| For more information - | www.falcondirect. com/DTR |
www.falcondirect. com/mototrbo |
www.falcondirect. com/F3061Introl.pdf |
www.falcondirect. com/P25 |
www.falcondirect. com/P25 |
| Power output | 1 watt | 4 watts | 5W VHF, 5W UHF | 5W VHF, 5W UHF | 50W VHF, 45 UHF |
| Channel capacity | Not applicable | 128 | 512 | 256 | 256 |
| Dimensions | 5.2 x 2.3 x 1.4" | 6.6 x 2.55 x 1.55" | 5.19 x 2.10 x 1.4" | 2.31 x 5.98 x 1.5" | 6.89 x 1.77 x 6.69" |
| Weight | 7.3 Oz. max. | 20 Ounces | 12.0 Oz. | 14.1 Ounces | 3.3 lbs. |
| Warranty | 1 year | 2 years | 2 years (5 Optional) | 2 years (5 Optional) | 2 years (5 Optional) |
| Moisture protection | Not rated | IP54 | IP54/55 | IPX7 Submersible | IP54 |
| CTCSS, DCS | Not applicable | Yes | Yes | Yes | Yes |
| 2-Tone paging | Not applicable | Yes | Yes | Yes | Yes |
| 5-Tone paging | Not applicable | No | Yes | Yes | Yes |
| MDC1200 Signaling | Not applicable | Yes | Yes | Yes | Yes |
| Priority Scan | Not applicable | Yes | Yes | Yes | Yes |
| Over the air kill/stun | No | Yes | Yes | Yes | Yes |
| Product brochures | DTR | MOTOTRBO | F3061/4061 | F70/F80 | F1721/2721 |
Prices quoted are average selling
prices and not an offer to sell since Motorola does not allowing advertising
prices on the Internet. For a price quote
on any model listed, please call us at 1.800.489.2611. This guide is for comparison
of features only. If some of the terms appear unfamiliar to you, we have
prepared a glossary of terms. Click here
for additional information.
We hope you have found this
information useful. If you have any questions, you can call, email
or fax us at
the address below.
Thanks for visiting with us!
The Falcon Team
At your Service!
Copyright 2087 - Falcon Direct, Inc.
This page was last updated on 03/18/2008
|
|
|
|